Population comprises: |
||
MBI Population provides a fundamental base of information for your planning and business analysis. MBI Population figures are shown as projected averages for current year on the basis of official statistics. They are represented in absolute numbers and per mill of country2). |
||
CTRYCODE | Two digit country code by ISO 3166 | |
ADMINCODE / POSTCODE / MICROCODE | Administrative code / Postal code / Micro-code | |
NAME | Name of administrative area / Name of the most populous administrative area / Name of the respective micro-area or the next higher level | |
P_T | Population year average: total number | |
P_PRM | Population year average: per mill of country | |
Purchasing Power comprises: |
||
Purchasing Power (disposable household income per capita) Purchasing Power describes the disposable income (income without taxes and social security contributions, including received transfer payments) of a certain area’s population. The Purchasing Power figures are shown in million Euro1), in Euro per capita, in per mill of country2) and as per capita index (country=100)3).Purchasing Power is the most common indicator for the potential consumption of a region used by manufacturers of consumer goods, merchants and service providers, who deal with regional sales planning, location analysis and geographical marketing. It is an appropriate planning fundament for the distribution of products and services, if their demand basically depends on the consumers’ income and if you sell directly or indirectly to end customers. Especially the demand and the turnover of high value products and services directly depend on the level of Purchasing Power. |
||
CTRYCODE | Two digit country code by ISO 3166 | |
ADMINCODE / POSTCODE / MICROCODE | Administrative code / Postal code / Micro-code | |
NAME | Name of administrative area / Name of the most populous administrative area / Name of the respective micro-area or the next higher level | |
P_T | Population year average: total number | |
P_PRM | Population year average: per mill of country | |
PP_MIO | Purchasing Power: million Euro | |
PP_PRM | Purchasing Power: per mill of country | |
PP_EURO | Purchasing Power: Euro per capita | |
PP_CI | Purchasing Power: index (country eq.100) | |
Sociodemographics comprises (depending on availability): |
||
The MBI Sociodemographics comprehend latest population and household figures, the classification of the population by age (15-year agebands: 0-14, 15-29, 30-44, 45-59, 60+) and sex as well as the number of unemployed persons on administrativ level (on postcode level the number of unemployed persons are not included in the package “Sociodemographics”).
They are an appropriate planning fundament for the distribution of your products and services, if their demand basically depends on the consumers’ sociodemographic characteristics above. Their power can be harnessed to improve consumer targeting and can be used to understand market opportunities and to quantify the consumers’ potential demand for European countries. |
||
CTRYCODE | Two digit country code by ISO 3166 | |
ADMINCODE / POSTCODE / MICROCODE | Administrative code / Postal code / Micro-code | |
NAME | Name of administrative area / Name of the most populous administrative area / Name of the respective micro-area or the next higher level | |
P_T | Population year average: total number | |
P_PRM | Population year average: per mill of country | |
HH_T | Households: total number | |
MALE | Population: males | |
FEMALE | Population: females | |
AGE_T0014 | Population by age: 0 – 14 years, total | |
AGE_M0014 | Population by age: 0 – 14 years, male | |
AGE_F0014 | Population by age: 0 – 14 years, female | |
AGE_T1529 | Population by age: 15 – 29 years, total | |
AGE_M1529 | Population by age: 15 – 29 years, male | |
AGE_F1529 | Population by age: 15 – 29 years, female | |
AGE_T3044 | Population by age: 30 – 44 years, total | |
AGE_M3044 | Population by age: 30 – 44 years, male | |
AGE_F3044 | Population by age: 30 – 44 years, female | |
AGE_T4559 | Population by age: 45 – 59 years, total | |
AGE_M4559 | Population by age: 45 – 59 years, male | |
AGE_F4559 | Population by age: 45 – 59 years, female | |
AGE_T60PL | Population by age: 60 years and above, total | |
AGE_M60PL | Population by age: 60 years and above, male | |
AGE_F60PL | Population by age: 60 years and above, female | |
UNEMPL | Unemployed persons | |
Retail Spending comprises: |
||
Retail Spending relates to the proportion of Purchasing Power of a certain area’s population that is available for spending in retail. It is measured at the consumers´ place of residence. The Retail Spending figures are shown in million Euro1), in Euro per capita, in per mill of country2) and as per capita index (country=100)3). |
||
CTRYCODE | Two digit country code by ISO 3166 | |
ADMINCODE / POSTCODE / MICROCODE | Administrative code / Postal code / Micro-code | |
NAME | Name of administrative area / Name of the most populous administrative area / Name of the respective micro-area or the next higher level | |
P_T | Population year average: total number | |
P_PRM | Population year average: per mill of country | |
RS_MIO | Retail Spending: million Euro | |
RS_PRM | Retail Spending: per mill of country | |
RS_EURO | Retail Spending: Euro per capita | |
RS_CI | Retail Spending: index (country eq.100) | |
Retail Turnover comprises: |
||
Retail Turnover measures the turnover of local retail trade. It is measured at the Point of Sale. The Retail Turnover figures are shown in million Euro1), in Euro per capita, in per mill of country2) and as per capita index (country=100)3). |
||
CTRYCODE | Two digit country code by ISO 3166 | |
ADMINCODE / POSTCODE / MICROCODE | Administrative code / Postal code / Micro-code | |
NAME | Name of administrative area / Name of the most populous administrative area / Name of the respective micro-area or the next higher level | |
P_T | Population year average: total number | |
P_PRM | Population year average: per mill of country | |
RT_MIO | Retail Turnover: million Euro | |
RT_PRM | Retail Turnover: per mill of country | |
RT_EURO | Retail Turnover: Euro per capita | |
RT_CI | Retail Turnover: index (country eq.100) | |
Retail Centrality comprises: |
||
Retail Centrality is the ratio between Retail Turnover Index and Retail Spending Index multiplied by 100. It describes the ability of an area to pin the Retail Spending of its population and of other areas’ population down to the local retail trade. |
||
CTRYCODE | Two digit country code by ISO 3166 | |
ADMINCODE / POSTCODE / MICROCODE | Administrative code / Postal code / Micro-code | |
NAME | Name of administrative area / Name of the most populous administrative area / Name of the respective micro-area or the next higher level | |
P_T | Population year average: total number | |
P_PRM | Population year average: per mill of country | |
RS_MIO | Retail Spending: million Euro | |
RS_PRM | Retail Spending: per mill of country | |
RS_EURO | Retail Spending: Euro per capita | |
RS_CI | Retail Spending: index (country eq.100) | |
RT_MIO | Retail Turnover: million Euro | |
RT_PRM | Retail Turnover: per mill of country | |
RT_EURO | Retail Turnover: Euro per capita | |
RT_CI | Retail Turnover: index (country eq.100) | |
CENTRA | Retail Centrality: index (country eq.100) | |
Consumer Spending comprises: |
||
Consumer Spending by product groupsMBI Consumer Spending by product groups quantifies the expenditures of European consumers on certain groups of products. The general Purchasing Power describes the disposable income of households and is the most commonly used indicator for a region’s potential. The Purchasing Power however is not necessarily the most appropriate planning indicator, as for a lot of products the consumers’ spending behaviour does not exclusively relate to the disposable income. In order that you can improve your ability to respond to the specifics of your market, we enhanced our general Purchasing Power and calculated Consumer Spending for 20 product groups which are shown in an international comparable structure. |
||
CTRYCODE | Two digit country code by ISO 3166 | |
ADMINCODE / POSTCODE / MICROCODE | Administrative code / Postal code / Micro-code | |
NAME | Name of administrative area / Name of the most populous administrative area / Name of the respective micro-area or the next higher level | |
P_T | Population year average: total number | |
P_PRM | Population year average: per mill of country | |
CSP01_MIO | Consumer Spending – Food and non-alcoholic beverages: million Euro | |
CSP01_PRM | Consumer Spending – Food and non-alcoholic beverages: per mill of country | |
CSP01_EURO | Consumer Spending – Food and non-alcoholic beverages: Euro per capita | |
CSP01_CI | Consumer Spending – Food and non-alcoholic beverages: index (country eq. 100) | |
CSP02_MIO | Consumer Spending – Alcoholic beverages: million Euro | |
CSP02_PRM | Consumer Spending – Alcoholic beverages: per mill of country | |
CSP02_EURO | Consumer Spending – Alcoholic beverages: Euro per capita | |
CSP02_CI | Consumer Spending – Alcoholic beverages: index (country eq. 100) | |
CSP03_MIO | Consumer Spending – Tobacco: million Euro | |
CSP03_PRM | Consumer Spending – Tobacco: per mill of country | |
CSP03_EURO | Consumer Spending – Tobacco: Euro per capita | |
CSP03_CI | Consumer Spending – Tobacco: index (country eq. 100) | |
CSP04_MIO | Consumer Spending – Clothing: million Euro | |
CSP04_PRM | Consumer Spending – Clothing: per mill of country | |
CSP04_EURO | Consumer Spending – Clothing: Euro per capita | |
CSP04_CI | Consumer Spending – Clothing: index (country eq. 100) | |
CSP05_MIO | Consumer Spending – Footwear: million Euro | |
CSP05_PRM | Consumer Spending – Footwear: per mill of country | |
CSP05_EURO | Consumer Spending – Footwear: Euro per capita | |
CSP05_CI | Consumer Spending – Footwear: index (country eq. 100) | |
CSP06_MIO | Consumer Spending – Furniture and furnishings, carpets and other floor coverings : million Euro | |
CSP06_PRM | Consumer Spending – Furniture and furnishings, carpets and other floor coverings : per mill of country | |
CSP06_EURO | Consumer Spending – Furniture and furnishings, carpets and other floor coverings : Euro per capita | |
CSP06_CI | Consumer Spending – Furniture and furnishings, carpets and other floor coverings : index (country eq. 100) | |
CSP07_MIO | Consumer Spending – Household textiles: million Euro | |
CSP07_PRM | Consumer Spending – Household textiles: per mill of country | |
CSP07_EURO | Consumer Spending – Household textiles: Euro per capita | |
CSP07_CI | Consumer Spending – Household textiles: index (country eq. 100) | |
CSP08_MIO | Consumer Spending – Household appliances: million Euro | |
CSP08_PRM | Consumer Spending – Household appliances: per mill of country | |
CSP08_EURO | Consumer Spending – Household appliances: Euro per capita | |
CSP08_CI | Consumer Spending – Household appliances: index (country eq. 100) | |
CSP09_MIO | Consumer Spending – Glassware, tableware and household utensils: million Euro | |
CSP09_PRM | Consumer Spending – Glassware, tableware and household utensils: per mill of country | |
CSP09_EURO | Consumer Spending – Glassware, tableware and household utensils: Euro per capita | |
CSP09_CI | Consumer Spending – Glassware, tableware and household utensils: index (country eq. 100) | |
CSP10_MIO | Consumer Spending – Tools and equipment for house and garden: million Euro | |
CSP10_PRM | Consumer Spending – Tools and equipment for house and garden: per mill of country | |
CSP10_EURO | Consumer Spending – Tools and equipment for house and garden: Euro per capita | |
CSP10_CI | Consumer Spending – Tools and equipment for house and garden: index (country eq. 100) | |
CSP11_MIO | Consumer Spending – Routine household maintenance: million Euro | |
CSP11_PRM | Consumer Spending – Routine household maintenance: per mill of country | |
CSP11_EURO | Consumer Spending – Routine household maintenance: Euro per capita | |
CSP11_CI | Consumer Spending – Routine household maintenance: index (country eq. 100) | |
CSP12_MIO | Consumer Spending – Medical products, appliances and equipment: million Euro | |
CSP12_PRM | Consumer Spending – Medical products, appliances and equipment: per mill of country | |
CSP12_EURO | Consumer Spending – Medical products, appliances and equipment: Euro per capita | |
CSP12_CI | Consumer Spending – Medical products, appliances and equipment: index (country eq. 100) | |
CSP13_MIO | Consumer Spending – Consumer electronics, photographic and IT equipment: million Euro | |
CSP13_PRM | Consumer Spending – Consumer electronics, photographic and IT equipment: per mill of country | |
CSP13_EURO | Consumer Spending – Consumer electronics, photographic and IT equipment: Euro per capita | |
CSP13_CI | Consumer Spending – Consumer electronics, photographic and IT equipment: index (country eq. 100) | |
CSP14_MIO | Consumer Spending – Durables for recreation and culture: million Euro | |
CSP14_PRM | Consumer Spending – Durables for recreation and culture: per mill of country | |
CSP14_EURO | Consumer Spending – Durables for recreation and culture: Euro per capita | |
CSP14_CI | Consumer Spending – Durables for recreation and culture: index (country eq. 100) | |
CSP15_MIO | Consumer Spending – Toys and games, hobby, sport, garden, pets: million Euro | |
CSP15_PRM | Consumer Spending – Toys and games, hobby, sport, garden, pets: per mill of country | |
CSP15_EURO | Consumer Spending – Toys and games, hobby, sport, garden, pets: Euro per capita | |
CSP15_CI | Consumer Spending – Toys and games, hobby, sport, garden, pets: index (country eq. 100) | |
CSP16_MIO | Consumer Spending – Recreational and cultural services: million Euro | |
CSP16_PRM | Consumer Spending – Recreational and cultural services: per mill of country | |
CSP16_EURO | Consumer Spending – Recreational and cultural services: Euro per capita | |
CSP16_CI | Consumer Spending – Recreational and cultural services: index (country eq. 100) | |
CSP17_MIO | Consumer Spending – Newspapers, books and stationery: million Euro | |
CSP17_PRM | Consumer Spending – Newspapers, books and stationery: per mill of country | |
CSP17_EURO | Consumer Spending – Newspapers, books and stationery: Euro per capita | |
CSP17_CI | Consumer Spending – Newspapers, books and stationery: index (country eq. 100) | |
CSP18_MIO | Consumer Spending – Catering services: million Euro | |
CSP18_PRM | Consumer Spending – Catering services: per mill of country | |
CSP18_EURO | Consumer Spending – Catering services: Euro per capita | |
CSP18_CI | Consumer Spending – Catering services: index (country eq. 100) | |
CSP19_MIO | Consumer Spending – Personal care: million Euro | |
CSP19_PRM | Consumer Spending – Personal care: per mill of country | |
CSP19_EURO | Consumer Spending – Personal care: Euro per capita | |
CSP19_CI | Consumer Spending – Personal care: index (country eq. 100) | |
CSP20_MIO | Consumer Spending – Jewellery, clocks, watches and other personal effects: million Euro | |
CSP20_PRM | Consumer Spending – Jewellery, clocks, watches and other personal effects: per mill of country | |
CSP20_EURO | Consumer Spending – Jewellery, clocks, watches and other personal effects: Euro per capita | |
CSP20_CI | Consumer Spending – Jewellery, clocks, watches and other personal effects: index (country eq. 100) | |
MB-International Consumer Styles comprises: |
||
The MB International Consumer Styles describe 10 different, but within the segment widely homogenous, types usable for market segmentation and determination of target groups. The types are shown in absolute numbers and in the percentage of the respective target groups of the population “15 years and above” and as per capita index (country=100)3).
The MB International Consumer Styles are created for market segmentation on the basis of different segmentation criteria such as demographics, value orientation, attitudes, consumer behavior and consumption volume identified and validated in detail in primary research on international level. |
||
CTRYCODE | Two digit country code by ISO 3166 | |
ADMINCODE / POSTCODE / MICROCODE | Administrative code / Postal code / Micro-code | |
NAME | Name of administrative area / Name of the most populous administrative area / Name of the respective micro-area or the next higher level | |
AGE_T15PL | Population: 15 years and above, total | |
TYP_A_T | Population by Consumer Style Type A – High earning urban professionals: total | |
TYP_A_PER | Population by Consumer Style Type A – High earning urban professionals: percentage | |
TYP_A_CI | Population by Consumer Style Type A – High earning urban professionals: index (country eq.100) | |
TYP_B_T | Population by Consumer Style Type B – Comfortably off empty nesters: total | |
TYP_B_PER | Population by Consumer Style Type B – Comfortably off empty nesters: percentage | |
TYP_B_CI | Population by Consumer Style Type B – Comfortably off empty nesters: index (country eq.100) | |
TYP_C_T | Population by Consumer Style Type C – Modern and pragmatic over-50s: total | |
TYP_C_PER | Population by Consumer Style Type C – Modern and pragmatic over-50s: percentage | |
TYP_C_CI | Population by Consumer Style Type C – Modern and pragmatic over-50s: index (country eq.100) | |
TYP_D_T | Population by Consumer Style Type D – Well informed modern consumers: total | |
TYP_D_PER | Population by Consumer Style Type D – Well informed modern consumers: percentage | |
TYP_D_CI | Population by Consumer Style Type D – Well informed modern consumers: index (country eq.100) | |
TYP_E_T | Population by Consumer Style Type E – Affluent highly educated urban families: total | |
TYP_E_PER | Population by Consumer Style Type E – Affluent highly educated urban families: percentage | |
TYP_E_CI | Population by Consumer Style Type E – Affluent highly educated urban families: index (country eq.100) | |
TYP_F_T | Population by Consumer Style Type F – Security-oriented seniors: total | |
TYP_F_PER | Population by Consumer Style Type F – Security-oriented seniors: percentage | |
TYP_F_CI | Population by Consumer Style Type F – Security-oriented seniors: index (country eq.100) | |
TYP_G_T | Population by Consumer Style Type G – Orientation seeking lower and middle class consumers: total | |
TYP_G_PER | Population by Consumer Style Type G – Orientation seeking lower and middle class consumers: percentage | |
TYP_G_CI | Population by Consumer Style Type G – Orientation seeking lower and middle class consumers: index (country eq.100) | |
TYP_H_T | Population by Consumer Style Type H – Younger lower and middle class consumers: total | |
TYP_H_PER | Population by Consumer Style Type H – Younger lower and middle class consumers: percentage | |
TYP_H_CI | Population by Consumer Style Type H – Younger lower and middle class consumers: index (country eq.100) | |
TYP_I_T | Population by Consumer Style Type I – Modern younger families: total | |
TYP_I_PER | Population by Consumer Style Type I – Modern younger families: percentage | |
TYP_I_CI | Population by Consumer Style Type I – Modern younger families: index (country eq.100) | |
TYP_J_T | Population by Consumer Style Type J – Low-income younger consumers: total | |
TYP_J_PER | Population by Consumer Style Type J – Low-income younger consumers: percentage | |
TYP_J_CI | Population by Consumer Style Type J – Low-income younger consumers: index (country eq.100) | |
Households by Income Quintiles comprises: |
||
On the national level the number of households is distributed into 5 classes according to their disposable household income with an equal number of households in each class. The first quintile represents the 20 % households having the lowest income (on a national level), the fifth quintile represents the 20 % households with the highest income (on a national level) in each area. |
||
CTRYCODE | Two digit country code by ISO 3166 | |
ADMINCODE / POSTCODE / MICROCODE | Administrative code / Postal code / Micro-code | |
NAME | Name of administrative area / Name of the most populous administrative area / Name of the respective micro-area or the next higher level | |
P_T | Population year average: total number | |
P_PRM | Population year average: per mill of country | |
HH_I1 | Households in 1st (lowest) Income Quintile, total | |
HH_I2 | Households in 2nd Income Quintile, total | |
HH_I3 | Households in 3rd Income Quintile, total | |
HH_I4 | Households in 4th Income Quintile, total | |
HH_I5 | Households in 5th Income Quintile, total | |
Marital Status comprises: |
||
CTRYCODE | Two digit country code by ISO 3166 | |
ADMINCODE / POSTCODE / MICROCODE | Administrative code / Postal code / Micro-code | |
NAME | Name of administrative area / Name of the most populous administrative area / Name of the respective micro-area or the next higher level | |
P_T | Population year average: total number | |
P_PRM | Population year average: per mill of country | |
MA_1 | Marital Status: single | |
MA_2 | Marital Status: married | |
MA_3 | Marital Status: divorced | |
MA_4 | Marital Status: widowed |